Virginia river levels
10 live USGS gauges, each against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Jackson River at Covington | 220 CFS | 91% | Fishing & wading |
| James River at Richmond | 1,070 CFS | 74% | Tubing & floating |
| New River at Radford | 988 CFS | 57% | Tubing & floating |
| North Anna River at Partlow | 43 CFS | 92% | Fishing & wading |
| Roanoke River at Altavista | 412 CFS | 51% | Fishing & wading |
| Russell Fork at Haysi | 133 CFS | 139% | Paddling & whitewater |
| Smith River at Bassett | 139 CFS | 51% | Fishing & wading |
| Smith River at Philpott | 134 CFS | 53% | Fishing & wading |
| South Fork Shenandoah River at Front Royal | 440 CFS | 86% | Tubing & floating |
| South Fork Shenandoah River at Luray | 243 CFS | 56% | Tubing & floating |
Other states
- Alabama7
- Arizona3
- Arkansas9
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina13
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon3
- Pennsylvania5
- South Carolina6
- Tennessee9
- Texas36
- Utah4
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1