Texas river levels
36 live USGS gauges, each against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Big Cypress Bayou at Jefferson | 19 CFS | 46% | Fishing & wading |
| Blanco River at Wimberley | 7.8 CFS | 19% | Flood watch |
| Brazos River at Aquilla | 80 CFS | 14% | Fishing & wading |
| Brazos River at Waco | 187 CFS | 28% | Fishing & wading |
| Clear Fork Trinity River at Benbrook | 41 CFS | 766% | Fishing & wading |
| Colorado River at Austin | 1,110 CFS | 91% | Paddling & whitewater |
| Comal River at New Braunfels | 153 CFS | 54% | Tubing & floating |
| Denton Creek at Grapevine | 111 CFS | 156% | Fishing & wading |
| E Fork Trinity River at Lavon | 275 CFS | Fishing & wading | |
| Elm Fork Trinity River at Lewisville | 421 CFS | 158% | Fishing & wading |
| Elm Fork Trinity River at Pilot Point | 7.2 CFS | 16% | Fishing & wading |
| Frio River at Concan | 79 CFS | 184% | Tubing & floating |
| Frio River at Leakey | 9.26 ft | 325% | Tubing & floating |
| Guadalupe River at Gruene | 9.56 ft | 99% | Tubing & floating |
| Guadalupe River at Hunt | 21 CFS | 57% | Flood watch |
| Guadalupe River at Kerrville | 36 CFS | 53% | Flood watch |
| Guadalupe River at Sattler | 154 CFS | 94% | Tubing & floating |
| Guadalupe River at Spring Branch | 95 CFS | 118% | Tubing & floating |
| Lampasas River at Belton | 8.0 CFS | 80% | Fishing & wading |
| Leon River at Belton | 3.5 CFS | 10% | Fishing & wading |
| Leon River at Hasse | 30 CFS | 164% | Fishing & wading |
| Llano River at Llano | 227 CFS | 189% | Paddling & whitewater |
| Medina River at Bandera | 22 CFS | 81% | Tubing & floating |
| Mountain Creek at Grand Prairie | 5.3 CFS | 355% | Fishing & wading |
| Neches River at Town Bluff | 1,550 CFS | 87% | Flood watch |
| North Fork San Gabriel River at Georgetown | 0.4 CFS | 11% | Fishing & wading |
| Pedernales River at Johnson City | 4.6 CFS | 19% | Flood watch |
| Red River at Denison | 56 CFS | 3% | Fishing & wading |
| Sabine River at Lake Fork | 13 CFS | Fishing & wading | |
| San Marcos River at Martindale | 113 CFS | 73% | Tubing & floating |
| San Marcos River at San Marcos | 95 CFS | 63% | Tubing & floating |
| South Sulphur River at Cooper | 3.0 CFS | 54% | Fishing & wading |
| Sulphur River at Texarkana | 559 CFS | 88% | Fishing & wading |
| Trinity River at Goodrich | 1,600 CFS | 113% | Fishing & wading |
| West Fork San Jacinto River at Conroe | 106 CFS | 1,631% | Fishing & wading |
| Yegua Creek at Somerville | 0.0 CFS | 0% | Fishing & wading |
Other states
- Alabama7
- Arizona3
- Arkansas9
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina13
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon3
- Pennsylvania5
- South Carolina6
- Tennessee9
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1