Georgia river levels
11 live USGS gauges, each against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Chattahoochee River at Buford Dam | 4,790 CFS | 294% | Fishing & wading |
| Chattahoochee River at Fort Gaines | 103.73 ft | 100% | Fishing & wading |
| Chattahoochee River at Helen | 49 CFS | 89% | Tubing & floating |
| Chattahoochee River at Roswell | 1,430 CFS | 96% | Tubing & floating |
| Chattahoochee River at West Point | 563.89 ft | 101% | Fishing & wading |
| Coosawattee River at Carters | 688.52 ft | 100% | Fishing & wading |
| Etowah River at Cartersville | 692.71 ft | 100% | Fishing & wading |
| Flint River at Oakfield | 1,090 CFS | 70% | Fishing & wading |
| Nottely River at Blairsville | 58 CFS | 94% | Fishing & wading |
| Oconee River at Milledgeville | 323 CFS | 52% | Flood watch |
| Savannah River at Evans | 15.94 ft | 111% | Fishing & wading |
Other states
- Alabama7
- Arizona3
- Arkansas9
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina13
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon3
- Pennsylvania5
- South Carolina6
- Tennessee9
- Texas36
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1