Tennessee river levels
9 live USGS gauges, each against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Caney Fork River at Buffalo Valley | 372 CFS | 21% | Fishing & wading |
| Cumberland River at Celina | 0.0 CFS | Flood watch | |
| Duck River at Shelbyville | 186 CFS | 106% | Fishing & wading |
| Harpeth River at Kingston Springs | 73 CFS | 68% | Paddling & whitewater |
| Little River at Townsend | 73 CFS | 86% | Tubing & floating |
| Nolichucky River at Erwin | 1.12 ft | Paddling & whitewater | |
| Pigeon River at Hartford | 979 CFS | 330% | Paddling & whitewater |
| Stones River at Donelson | -144.0 CFS | -94% | Flood watch |
| Watauga River at Elizabethton | 358 CFS | 75% | Fishing & wading |
Other states
- Alabama7
- Arizona3
- Arkansas9
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina13
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon3
- Pennsylvania5
- South Carolina6
- Texas36
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1