Missouri river levels
9 live USGS gauges, each against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Current River at Akers | 154 CFS | 63% | Tubing & floating |
| Elk River at Noel | 1,720 CFS | 1,237% | Tubing & floating |
| Jacks Fork at Eminence | 116 CFS | 69% | Tubing & floating |
| Meramec River at Sullivan | 174 CFS | 98% | Tubing & floating |
| Niangua River at Windyville | 18 CFS | 36% | Tubing & floating |
| Osage River at Warsaw | 27.18 ft | Fishing & wading | |
| Pomme De Terre River at Hermitage | 46 CFS | 94% | Fishing & wading |
| Sac River at Stockton | 34 CFS | 20% | Fishing & wading |
| Salt River at Center | 19 CFS | 17% | Fishing & wading |
Other states
- Alabama7
- Arizona3
- Arkansas9
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina13
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon3
- Pennsylvania5
- South Carolina6
- Tennessee9
- Texas36
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1