Virginia river levels
10 live USGS gauges in Virginia, each with today's reading compared against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Jackson River at Covington | 240 CFS | 88% | Fishing & wading |
| James River at Richmond | 1,450 CFS | 63% | Tubing & floating |
| New River at Radford | 2,820 CFS | 126% | Tubing & floating |
| North Anna River at Partlow | 48 CFS | 85% | Fishing & wading |
| Roanoke River at Altavista | 497 CFS | 57% | Fishing & wading |
| Russell Fork at Haysi | 133 CFS | 87% | Paddling & whitewater |
| Smith River at Bassett | 183 CFS | 57% | Fishing & wading |
| Smith River at Philpott | 161 CFS | 56% | Fishing & wading |
| South Fork Shenandoah River at Front Royal | 440 CFS | 74% | Tubing & floating |
| South Fork Shenandoah River at Luray | 421 CFS | 78% | Tubing & floating |
Other states
- Alabama8
- Arizona3
- Arkansas10
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina13
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon4
- Pennsylvania5
- South Carolina6
- Tennessee10
- Texas36
- Utah4
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1