Oklahoma river levels
11 live USGS gauges in Oklahoma, each with today's reading compared against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Arkansas River at Ralston | 7,030 CFS | 164% | Fishing & wading |
| Canadian River at Whitefield | 7,550 CFS | 211% | Fishing & wading |
| Cobb Creek at Fort Cobb | 2.4 CFS | 95% | Fishing & wading |
| Illinois River at Gore | 4,320 CFS | 524% | Fishing & wading |
| Illinois River at Tahlequah | 454 CFS | 177% | Tubing & floating |
| Illinois River at Watts | 295 CFS | 141% | Tubing & floating |
| Lower Mountain Fork River at Broken Bow | 2,910 CFS | 380% | Fishing & wading |
| North Canadian River at Canton | 363 CFS | 102% | Fishing & wading |
| North Fork Red River at Altus Dam | 0.7 CFS | 281% | Fishing & wading |
| Verdigris River at Claremore | 5,010 CFS | 1,431% | Fishing & wading |
| Washita River at Foss | 0.9 CFS | 11% | Fishing & wading |
Other states
- Alabama8
- Arizona3
- Arkansas10
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina13
- North Dakota1
- Ohio4
- Oregon4
- Pennsylvania5
- South Carolina6
- Tennessee10
- Texas36
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1