Tennessee river levels
10 live USGS gauges in Tennessee, each with today's reading compared against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Caney Fork River at Buffalo Valley | 2,580 CFS | 101% | Fishing & wading |
| Cumberland River at Celina | 0.0 CFS | Flood watch | |
| Cumberland River at Old Hickory | 19.09 ft | Fishing & wading | |
| Duck River at Shelbyville | 166 CFS | 85% | Fishing & wading |
| Harpeth River at Kingston Springs | 794 CFS | 490% | Paddling & whitewater |
| Little River at Townsend | 330 CFS | 234% | Tubing & floating |
| Nolichucky River at Erwin | 2.59 ft | Paddling & whitewater | |
| Pigeon River at Hartford | 1,580 CFS | 255% | Paddling & whitewater |
| Stones River at Donelson | 571 CFS | 332% | Flood watch |
| Watauga River at Elizabethton | 2,460 CFS | 255% | Fishing & wading |
Other states
- Alabama8
- Arizona3
- Arkansas10
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina13
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon4
- Pennsylvania5
- South Carolina6
- Texas36
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1