Missouri river levels
9 live USGS gauges in Missouri, each with today's reading compared against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Current River at Akers | 208 CFS | 73% | Tubing & floating |
| Elk River at Noel | 1,720 CFS | 851% | Tubing & floating |
| Jacks Fork at Eminence | 101 CFS | 51% | Tubing & floating |
| Meramec River at Sullivan | 290 CFS | 155% | Tubing & floating |
| Niangua River at Windyville | 55 CFS | 93% | Tubing & floating |
| Osage River at Warsaw | 29.62 ft | Fishing & wading | |
| Pomme De Terre River at Hermitage | 219 CFS | 261% | Fishing & wading |
| Sac River at Stockton | 5,350 CFS | 558% Action | Fishing & wading |
| Salt River at Center | 5,080 CFS | 275% | Fishing & wading |
Other states
- Alabama8
- Arizona3
- Arkansas10
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina13
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon4
- Pennsylvania5
- South Carolina6
- Tennessee10
- Texas36
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1