Georgia river levels
11 live USGS gauges in Georgia, each with today's reading compared against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Chattahoochee River at Buford Dam | 4,590 CFS | 319% | Fishing & wading |
| Chattahoochee River at Fort Gaines | 110.84 ft | 107% | Fishing & wading |
| Chattahoochee River at Helen | 48 CFS | 74% | Tubing & floating |
| Chattahoochee River at Roswell | 714 CFS | 46% | Tubing & floating |
| Chattahoochee River at West Point | 564.60 ft | 101% | Fishing & wading |
| Coosawattee River at Carters | 688.24 ft | 100% | Fishing & wading |
| Etowah River at Cartersville | 692.44 ft | 100% | Fishing & wading |
| Flint River at Oakfield | 4,130 CFS | 207% | Fishing & wading |
| Nottely River at Blairsville | 60 CFS | 70% | Fishing & wading |
| Oconee River at Milledgeville | 3,210 CFS | 495% | Flood watch |
| Savannah River at Evans | 17.06 ft | 116% | Fishing & wading |
Other states
- Alabama8
- Arizona3
- Arkansas10
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina13
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon4
- Pennsylvania5
- South Carolina6
- Tennessee10
- Texas36
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1