Guadalupe River levels
5 live gauges on Guadalupe River across Texas. Every reading below is baked in at build time and refreshed from USGS when you open the page.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| GrueneTX | 9.71 ft | 102% | Tubing & floating |
| HuntTX | 58 CFS | 193% | Flood watch |
| KerrvilleTX | 401 CFS | 933% | Flood watch |
| SattlerTX | 151 CFS | 76% | Tubing & floating |
| Spring BranchTX | 652 CFS | 694% | Tubing & floating |
Reservoirs on Guadalupe River
This reservoir controls flow on parts of Guadalupe River. Pool levels are tracked on lakelvl.com.